ML 710 SERIES
ML 711-2 & ML 712-2
ML 711-4 & ML 712-4
Name | kW | Poles/RPM | Article | Supply | Code |
---|---|---|---|---|---|
ML 711-2 | 0.37 | 2 / 3000 | 1 PH | 230V/1Ph/50Hz | ML000.37D2F2 |
ML 712-2 | 0.55 | 2 / 3000 | 1 PH | 230V/1Ph/50Hz | ML000.55D2F2 |
Name | kW | Poles/RPM | Article | Supply | Code |
---|---|---|---|---|---|
ML 711-4 | 0.25 | 4 / 1500 | 1 PH | 230V/1Ph/50Hz | ML000.25D4F2 |
ML 712-4 | 0.37 | 4 / 1500 | 1 PH | 230V/1Ph/50Hz | ML000.37D4F2 |
Downloads
- Data Sheet ML711-2
- Data Sheet ML712-2
- Data Sheet ML711-4
- Data Sheet ML712-4