ML 90 SERIES
ML 90S-2 & ML 90L-2
ML 90S-4 & 90L-4
Name | kW | Poles/RPM | Article | Supply | Code |
---|---|---|---|---|---|
ML 90S-2 | 1.50 | 2 / 3000 | 1 PH | 230V/1Ph/50Hz | ML001.50D2F2 |
ML 90L-2 | 2.20 | 2 / 3000 | 1 PH | 230V/1Ph/50Hz | ML002.20D2F2 |
Name | kW | Poles/RPM | Article | Supply | Code |
---|---|---|---|---|---|
ML 90S-4 | 1.10 | 4 / 1500 | 1 PH | 230V/1Ph/50Hz | ML001.10D4F2 |
ML 90L-4 | 1.50 | 4 / 1500 | 1 PH | 230V/1Ph/50Hz | ML001.50D4F2 |
Downloads
- Data Sheet ML90S-2
- Data Sheet ML90L-2
- Data Sheet ML90S-4
- Data Sheet ML90L-4