MSD132 SERIES
MSD132M-2/4
MSD132M-4/6
MSD132S-4/8 & MSD132M-4/8
Name | kW | Poles/RPM | Article | Supply | Code |
---|---|---|---|---|---|
MSD132M-2/4 | 9.00/2.50 | 2-4 / 3000-1500 | 2x RPM | 400V/3Ph/50Hz | DM132M244 |
Name | kW | Poles/RPM | Article | Supply | Code |
---|---|---|---|---|---|
MSD132M-4/6 | 7.50/2.20 | 4-6 / 1500-1000 | 2x RPM | 400V/3Ph/50Hz | GM132M464 |
Name | kW | Poles/RPM | Article | Supply | Code |
---|---|---|---|---|---|
MSD132S-4/8 | 5.50/1.10 | 4-8 / 1500-750 | 2x RPM | 400V/3Ph/50Hz | DM132S484 |
MSD132M-4/8 | 7.50/1.50 | 4-8 / 1500-750 | 2x RPM | 400V/3Ph/50Hz | DM132M484 |
Downloads
- Data Sheet MSD132M-2-4
- Data Sheet MSD132M-4-6
- Data Sheet MSD132S-4-8
- Data Sheet MSD132M-4-8